Fixtures
-- 2026 --
| DATE | COMPETITION | VENUE | FOOD & # HOLES | TEE OFF |
| 15th March | March Medal | Bromsgrove | Bacon Roll, T&C and 18 holes | 11:32 |
| 5th April | Spring Trophy | Shrewsbury | 18 Holes | 10:30 |
| 26th April | Presidents Trophy | Uttoxeter | Bacon Roll, T&C and 18 holes | 11:00 |
| 17th May | Committee Cup | Sandwell Park | 18 Holes | 12:00 |
| 7th June | Bass Cup | The Chase | 18 holes | 12:00 |
| 28th June | Secretaries Shield | Ludlow | 18 holes | 10:00 |
| 19th July | Captains Cup | Wrekin | 18 holes | 13:00 |
| 9th August | Treasurers Trophy | Astbury | Bacon Roll, T&C and 18 holes | 11:30 |
| 30th August | Raden's Shield | Gaudet Luce | 18 Holes | 11:00 |
| 20th Sept | Banks's Cup | Wharton Park | Bacon Roll, T&C and 18 holes | 11:04 |
| 11th Oct | Winter Challenge | Arscott | Bacon Roll, T&C and 18 holes | 11:00 |

Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN