Hall of Fame
-- 2025 --
YEAR | MARCH MEDAL | SPRING TROPHY | PRESIDENT'S TROPHY | COMMITTEE CUP | BASS CUP | SECRETARIES SHIELD | CAPTAIN'S CUP | TREASURERS TROPHY | RADEN'S SHIELD | BANKS'S CUP | WINTER CHALLENGE | GOLFER OF THE YEAR |
2024 | JK.Shaw | JK.Shaw | N.Kinsey | A.Gordon | S.Astley | NI.Kinsey | NI.Kinsey | G.Millard | S.Gordon | J.Lee | P.Dukes | P.Dukes |
2023 | R.Mole | M.Smith | C.Ralph | NI.Kinsey | D.Brown | C.Ralph | D.Flavell | J.Lee | S.Gordon | A.Shaw | G.Millard | C.Ralph |
2022 | C.Ralph | A.Shaw | C.Ralph | A.Shaw | N.Kinsey | D.Fillingham | N.Kinsey | S.Dhir | G.Millard | C.Ralph | D.Beardsmore | N.Kinsey |
2021 | G.Millard | N.Slater | S.Dhir | S.Gordon | S.Dhir | J.Shaw | D.Brown | J.Lee | D.Flavell | M.Richards | N.Kinsey | S.Dhir |
2020 | H.Mills | N/A | S.Astley | B.Skorek | B.Skorek | J.Lee | N.Kinsey | S.Biddulph | R.Marsden | A.Gordon | S.Astley | S.Astley |
2019 | H.Mills | Ni.Kinsey | D.Beardsmore | D.Flavell | H.Mills | S.Gordon | P.Dukes | R.Marsden | A.Shaw | D.Brown | A.Gordon | P.Dukes |
2018 | M.Smith | N.Slater | N.Kinsey | A.Gordon | N.Slater | R.Marsden | R.Mole | D.Flavell | J.Shaw | R.Mole | P.Dukes | P.Dukes |
2017 | S.Astley | A.Flavell | J.Lee | N.Smith | G.Millard | C.Ralph | D.Beardsmore | H.Mills | P.Everton | C.Ralph | H.Mills | H.Mills |
2016 | D.Flavell | P.Dukes | P.Shelton | H.Mills | P.Dukes | N.Howd | M.Smith | N.Howd | D.Beardsmore | S.Astley | N.Howd | P.Dukes |
2015 | M.Smith | C.Ralph | P.Everton | S.Biddulph | P.Dukes | G.Millard | H.Mills | D.Evans | B.Skorek | B.Skorek | R.Marsdon | M.Smith |
2014 | C.Ralph | D.Beardsmore | P.Pugh | P.Dukes | A.Goodwin | J.Lee | J.Lee | P.Dukes | G.Millard | A.Goodwin | P.Dukes | P.Dukes |
2013 | A.Goodwin | N.Slater | N.Slater | G.Millard | B.Skorek | S.Astley | S.Biddulph | M.Smith | P.Shelton | D.Evans | D.Beardsmore | D.Evans |
2012 | M.Smith | D.Evans | B.Skorek | D.Evans | P.Pugh | D.Evans | A.Lloyd | P.Dukes | P.Dukes | A.Goodwin | N.Slater | D.Evans |
2011 | D.Evans | M.Smith | P.Everton | M.Smith | R.Mole | M.Smith | A.Goodwin | S.Astley | M.Brown | M.Brown | N.Kinsey | M.Smith |
2010 | A.Goodwin | S.Astley | R.Mole | B.Skorek | B.Skorek | D.Wise | P.Dukes | C.Ralph | R.Mole | G.Sargeant | S.Astley | S.Astley |
2009 | M.Richards | M.Cowlishaw | N.Slater | M.Alldritt | G.Millard | G.Sargeant | D.Wise | M.Alldritt | P.Shelton | A.Goodwin | M.Cowlishaw | P.Shelton |
2008 | S.Astley | M.Cowlishaw | S.Astley | D.Greenwood | G.Sargeant | N.Kinsey | M.Richards | M.Cowlishaw | G.Sargeant | D.Evans | C.Ralph | G.Sargeant |
2007 | S.Astley | B.Skorek | C.Halford | G.Sargeant | G.Sargeant | G.Sargeant | D.Evans | D.Wise | N.Kinsey | N.Kinsey | S.Astley | G.Sargeant |
2006 | P.Dukes | N.Durnall | M.Richards | M.Richards | N.Durnall | N.Durnall | B.Kinsey | N.Kinsey | G.Millard | N.Kinsey | B.Skorek | N.Durnall |
2005 | R.Marsdon | M.Allritt | M.Allritt | B.Kinsey | P.Dukes | G.Millard | N.Kinsey | M.Harper | P.Dukes | G.Millard | N.Durnall | P.Dukes |
2004 | R.Owen | S.Astley | G.Millard | A.Riley | G.Jackson | M.Coyne | M.Allritt | G.Millard | S.Astley | G.Millard | N.Kinsey | G.Millard |
2003 | D.Evans | P.Parkes | I.Hollyhead | R.Owen | N.Kinsey | G.Millard | G.Millard | G.Jackson | M.Richards | D.Evans | N.Durnall | G.Millard |
2002 | M.Alldritt | T.Moran | I.Hollyhead | C.Douglas | G.Millard | R.Plant | P.Parkes | J.L.Shaw | M.Parkes | T.Moran | D.Evans | D.Evans |
2001 | P.Wildman | M.Alldritt | P.Ashfield | N.Kinsey | N.Durnall | G.Millard | N.Durnall | G.Millard | W.Kinsey | J.L.Shaw | N.Kinsey | N.Kinsey |
2000 | R.Barker | N.Dudley | A.Barker | N.Durnall | P.Wildman | D.Shaw | N.Kinsey | P.Ashfield | J.L.Shaw | G.Handley | G.Handley | P.Ashfield |


Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN