Golfer of the Year
-- 2025 --
MONTH | MAR | APR | APR | MAY | JUN | JUN | JUL | AUG | AUG | SEPT | OCT | TOTAL | |
NAME\VENUE | OXLEY | CHEST | WREK | SHIFNA | SHREW | GAUD L | OSWES | ASTBU | WHART | ARSC | BRIDG | 8 FROM 11 | |
1st | AARON GORDON | 10 | 9 | 19 | |||||||||
2nd | JACK SHAW | 9 | 7 | 16 | |||||||||
3rd | BOB SKOREK | 3 | 10 | 13 | |||||||||
4th | ARCHIE GOODWIN | 6 | 6 | 12 | |||||||||
5th | STEVE ASTLEY | 7 | 4 | 11 | |||||||||
6th | SIMON BIDDULPH | 8 | 0 | 8 | |||||||||
6th | MARK RICHARDS | 0 | 8 | 8 | |||||||||
8th | WAYNE KINSEY | 0 | 5 | 5 | |||||||||
8th | MITCHELL SMITH | 5 | 0 | 5 | |||||||||
10th | RICHARD MARSDON | 4 | 0 | 4 | |||||||||
11th | DARREN BROWN | 0 | 3 | 3 | |||||||||
12th | STUART GORDON | 1 | 1 | 2 | |||||||||
12th | GLENN MILLARD | 0 | 2 | 2 | |||||||||
12th | SUKY DHIR | 2 | 0 | 2 | |||||||||
15th | ARCHIE SHAW | 0 | 0 | 0 | |||||||||
15th | ROGER MOLE | 0 | 0 | 0 | |||||||||
15th | PAUL DUKES | 0 | 0 | 0 | |||||||||
15th | NEIL KINSEY | 0 | 0 | 0 | |||||||||
15th | NIKKY KINSEY | 0 | 0 | 0 | |||||||||
15th | NEIL SLATER | 0 | 0 | 0 | |||||||||
15th | FILLINGHAM DAZ | 0 | 0 | 0 | |||||||||
15th | CARL RALPH | 0 | 0 | 0 | |||||||||
15th | JOHN SHAW | 0 | 0 | 0 | |||||||||
15th | MICHAEL BROWN | 0 | 0 | 0 | |||||||||
15th | SAM JONES | 0 | 0 | 0 | |||||||||
15th | JACK HAYFIELD | 0 | 0 | 0 |


Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN