Golfer of the Year
-- 2025 --
| MONTH | MAR | APR | APR | MAY | JUN | JUN | JUL | AUG | AUG | SEPT | OCT | TOTAL | |
| NAME\VENUE | OXLEY | CHEST | WREK | SHIFNA | SHREW | GAUD L | OSWES | ASTBU | WHART | ARSC | BRIDG | 8 FROM 11 | |
| 1st | BOB SKOREK | 3 | 10 | 8 | 0 | 0 | 9 | 5 | 0 | 0 | 9 | 10 | 54 |
| 2nd | JACK SHAW | 9 | 7 | 0 | 0 | 7 | 3 | 8 | 10 | 0 | 5 | 0 | 49 |
| 3rd | AARON GORDON | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 3 | 46 |
| 4th | SIMON BIDDULPH | 8 | 0 | 0 | 9 | 2 | 0 | 1 | 9 | 10 | 0 | 5 | 44 |
| 5th | MARK RICHARDS | 0 | 8 | 6 | 4 | 0 | 10 | 3 | 0 | 3 | 1 | 4 | 39 |
| 5th | DARREN BROWN | 0 | 3 | 10 | 0 | 5 | 0 | 9 | 0 | 0 | 6 | 6 | 39 |
| 7th | RICHARD MARSDON | 4 | 0 | 7 | 1 | 0 | 6 | 0 | 3 | 2 | 2 | 9 | 34 |
| 8th | WAYNE KINSEY | 0 | 5 | 0 | 3 | 8 | 8 | 0 | 0 | 1 | 0 | 8 | 33 |
| 9th | STEVE ASTLEY | 7 | 4 | 5 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 32 |
| 10th | ARCHIE GOODWIN | 6 | 6 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 11th | CARL RALPH | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 4 | 1 | 22 |
| 11th | ARCHIE SHAW | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 22 |
| 13th | NEIL SLATER | 0 | 0 | 9 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| 13th | STUART GORDON | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 21 |
| 13th | SAM JONES | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 7 | 21 |
| 16th | ROGER MOLE | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 18 |
| 17th | JOHN SHAW | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| 18th | NEIL KINSEY | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
| 18th | SUKY DHIR | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 |
| 20th | MITCHELL SMITH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| 20th | FILLINGHAM DAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 9 |
| 22nd | JACK HAYFIELD | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| 23rd | NIKKY KINSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 24th | PAUL DUKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 25th | GLENN MILLARD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26th | MICHAEL BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 55 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 604 |

Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN