Golfer of the Year
-- 2026 --
| MONTH | MAR | APR | APR | MAY | JUN | JUN | JUL | AUG | AUG | SEPT | OCT | TOTAL | |
| NAME\VENUE | BROM | SHREW | UTTO | SAND | CHASE | LUDL | WREK | ASTB | GAUD | WHAR | ARSC | 8 FROM 11 | |
| 1st | ARCHIE SHAW | 8 | 9 | 17 | |||||||||
| 2nd | RICHARD MARSDON | 6 | 8 | 14 | |||||||||
| 3rd | STUART GORDON | 3 | 10 | 13 | |||||||||
| 4th | ROGER MOLE | 5 | 7 | 12 | |||||||||
| 5th | NEIL SLATER | 10 | 0 | 10 | |||||||||
| 6th | HAYDEN MILLS | 9 | 0 | 9 | |||||||||
| 7th | NEIL KINSEY | 7 | 0 | 7 | |||||||||
| 8th | JOHN SHAW | 0 | 6 | 6 | |||||||||
| 9th | JACK SHAW | 0 | 5 | 5 | |||||||||
| 10th | SUKY DHIR | 4 | 0 | 4 | |||||||||
| 10th | BOB SKOREK | 2 | 2 | 4 | |||||||||
| 10th | DARREN BROWN | 0 | 4 | 4 | |||||||||
| 11th | WAYNE KINSEY | 0 | 3 | 3 | |||||||||
| 12th | DAZ FILLINGHAM | 1 | 0 | 1 | |||||||||
| 12th | AARON GORDON | 0 | 1 | 1 | |||||||||
| 13th | SIMON BIDDULPH | 0 | 0 | 0 | |||||||||
| 13th | MARK RICHARDS | 0 | 0 | 0 | |||||||||
| 13th | STEVE ASTLEY | 0 | 0 | 0 | |||||||||
| 13th | ARCHIE GOODWIN | 0 | 0 | 0 | |||||||||
| 13th | CARL RALPH | 0 | 0 | 0 | |||||||||
| 13th | SAM JONES | 0 | 0 | 0 | |||||||||
| 13th | MITCHELL SMITH | 0 | 0 | 0 | |||||||||
| 13th | JACK HAYFIELD | 0 | 0 | 0 | |||||||||
| 13th | NIKKY KINSEY | 0 | 0 | 0 | |||||||||
| 13th | PAUL DUKES | 0 | 0 | 0 | |||||||||
| 13th | MICHAEL BROWN | 0 | 0 | 0 |

Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN