Golfer of the Year
-- 2026 --
| MONTH | MAR | APR | APR | MAY | JUN | JUN | JUL | AUG | AUG | SEPT | OCT | TOTAL | |
| NAME\VENUE | BROM | SHREW | UTTO | SAND | CHASE | LUDL | WREK | ASTB | GAUD | WHAR | ARSC | 8 FROM 11 | |
| 1st | RICHARD MARSDON | 6 | 8 | 0 | 9 | 9 | 4 | 9 | 45 | ||||
| 2nd | ROGER MOLE | 5 | 7 | 0 | 5 | 8 | 6 | 8 | 39 | ||||
| 3rd | JOHN SHAW | 0 | 6 | 6 | 0 | 1 | 9 | 10 | 32 | ||||
| 4th | NEIL SLATER | 10 | 0 | 5 | 10 | 0 | 0 | 4 | 29 | ||||
| 5th | NEIL KINSEY | 7 | 0 | 2 | 6 | 3 | 10 | 0 | 28 | ||||
| 6th | BOB SKOREK | 2 | 2 | 8 | 0 | 7 | 3 | 3 | 25 | ||||
| 7th | DARREN BROWN | 0 | 4 | 3 | 2 | 10 | 0 | 5 | 24 | ||||
| 8th | ARCHIE SHAW | 8 | 9 | 0 | 4 | 0 | 2 | 0 | 23 | ||||
| 8th | HAYDEN MILLS | 9 | 0 | 0 | 8 | 0 | 0 | 6 | 23 | ||||
| 10th | MARK RICHARDS | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 20 | ||||
| 11th | CARL RALPH | 0 | 0 | 7 | 7 | 4 | 0 | 1 | 19 | ||||
| 12th | STUART GORDON | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
| 12th | SAM JONES | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 13 | ||||
| 14th | STEVE ASTLEY | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | ||||
| 14th | PAUL DUKES | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10 | ||||
| 16th | JACK SHAW | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 9 | ||||
| 17th | DAZ FILLINGHAM | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | ||||
| 18th | WAYNE KINSEY | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | ||||
| 18th | MITCHELL SMITH | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||||
| 20th | SUKY DHIR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 21st | SIMON BIDDULPH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 22nd | AARON GORDON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 23rd | ARCHIE GOODWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23rd | JACK HAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23rd | NIKKY KINSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23rd | MICHAEL BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN