Golfer of the Year
-- 2026 --
| MONTH | MAR | APR | APR | MAY | JUN | JUN | JUL | AUG | AUG | SEPT | OCT | TOTAL | |
| NAME\VENUE | BROM | SHREW | UTTO | SAND | CHASE | LUDL | WREK | ASTB | GAUD | WHAR | ARSC | 8 FROM 11 | |
| 1st | RICHARD MARSDON | 6 | 8 | 0 | 9 | 9 | 4 | 9 | 0 | 7 | 2 | 52 | |
| 2nd | ROGER MOLE | 5 | 7 | 0 | 5 | 8 | 7 | 8 | 9 | 4 | 0 | 49 | |
| 3rd | NEIL KINSEY | 7 | 0 | 2 | 6 | 3 | 10 | 0 | 8 | 5 | 6 | 44 | |
| 4th | NEIL SLATER | 10 | 0 | 5 | 10 | 0 | 0 | 4 | 0 | 9 | 5 | 43 | |
| 5th | STUART GORDON | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 39 | |
| 6th | DARREN BROWN | 0 | 4 | 3 | 2 | 10 | 0 | 5 | 6 | 0 | 4 | 34 | |
| 7th | JOHN SHAW | 0 | 6 | 6 | 0 | 1 | 9 | 10 | 0 | 1 | 0 | 33 | |
| 8th | BOB SKOREK | 2 | 2 | 8 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 28 | |
| 9th | ARCHIE SHAW | 8 | 9 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 25 | |
| 10th | HAYDEN MILLS | 9 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | |
| 10th | CARL RALPH | 0 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 3 | 0 | 23 | |
| 10th | SAM JONES | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 10 | 23 | |
| 13th | MARK RICHARDS | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 19 | |
| 13th | STEVE ASTLEY | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 19 | |
| 13th | PAUL DUKES | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 19 | |
| 16th | DAZ FILLINGHAM | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 16 | |
| 17th | SIMON BIDDULPH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 14 | |
| 18th | SUKY DHIR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | |
| 19th | JACK SHAW | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 19th | WAYNE KINSEY | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | |
| 21st | MITCHELL SMITH | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 22nd | NIKKY KINSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 23rd | AARON GORDON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24th | ARCHIE GOODWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24th | JACK HAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24th | MICHAEL BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN