Golfer of the Year
-- 2026 --
| MONTH | MAR | APR | APR | MAY | JUN | JUN | JUL | AUG | AUG | SEPT | OCT | TOTAL | |
| NAME\VENUE | BROM | SHREW | UTTO | SAND | CHASE | LUDL | WREK | ASTB | GAUD | WHAR | ARSC | 8 FROM 11 | |
| 1st | RICHARD MARSDON | 6 | 8 | 0 | 9 | 9 | 32 | ||||||
| 2nd | NEIL SLATER | 10 | 0 | 5 | 10 | 0 | 25 | ||||||
| 3rd | ROGER MOLE | 5 | 7 | 0 | 5 | 8 | 25 | ||||||
| 4th | ARCHIE SHAW | 8 | 9 | 0 | 4 | 0 | 21 | ||||||
| 5th | BOB SKOREK | 2 | 2 | 8 | 0 | 7 | 19 | ||||||
| 6th | DARREN BROWN | 0 | 4 | 3 | 2 | 10 | 19 | ||||||
| 7th | NEIL KINSEY | 7 | 0 | 2 | 6 | 3 | 18 | ||||||
| 8th | CARL RALPH | 0 | 0 | 7 | 7 | 4 | 18 | ||||||
| 9th | HAYDEN MILLS | 9 | 0 | 0 | 8 | 0 | 17 | ||||||
| 10th | STUART GORDON | 3 | 10 | 0 | 0 | 0 | 13 | ||||||
| 11th | JOHN SHAW | 0 | 6 | 6 | 0 | 1 | 13 | ||||||
| 12th | STEVE ASTLEY | 0 | 0 | 10 | 0 | 0 | 10 | ||||||
| 13th | PAUL DUKES | 0 | 0 | 9 | 0 | 0 | 9 | ||||||
| 14th | JACK SHAW | 0 | 5 | 1 | 3 | 0 | 9 | ||||||
| 15th | DAZ FILLINGHAM | 1 | 0 | 0 | 0 | 5 | 6 | ||||||
| 16th | MARK RICHARDS | 0 | 0 | 0 | 0 | 6 | 6 | ||||||
| 17th | SAM JONES | 0 | 0 | 4 | 1 | 0 | 5 | ||||||
| 18th | WAYNE KINSEY | 0 | 3 | 0 | 0 | 2 | 5 | ||||||
| 19th | SUKY DHIR | 4 | 0 | 0 | 0 | 0 | 4 | ||||||
| 20th | AARON GORDON | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
| 21st | SIMON BIDDULPH | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21st | ARCHIE GOODWIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21st | MITCHELL SMITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21st | JACK HAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21st | NIKKY KINSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21st | MICHAEL BROWN | 0 | 0 | 0 | 0 | 0 | 0 |

Sedgley Ex-Servicemans Club
The Walk
Sedgley
DY3 1PN